Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 0 | 0 |
| Energy kcal | 0 | 0 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Aani Golden Sella Basmati Rice 10kg
£19.99 / 10000kg
Healthy Guide
Each serving (10000g) contains
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 0kJ/0kcal
Specification
Brand: AANI
Weight: 10000kg
Pack Size: 1
Servings: 1
Product Code: 133352
Ingredients
Aani Golden Sella Basmati Rice 10kg ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 0 | 0 |
| Energy kcal | 0 | 0 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Nutritionals