Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,289 | 1,289 | 
| Energy kcal | 308 | 308 | 
| Fat | 1.6g | 1.6g | 
| - of which saturates | 0.9g | 0.9g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 0.9g | 0.9g | 
| - of which sugars | 0g | 0g | 
| Fibre | 0g | 0g | 
| Protein | 77.6g | 77.6g | 
| Salt | 0.9g | 0.9g | 
AF SMOKED CATFISH FILLET
£4.50 / 100g
Healthy Guide
Each serving (100g) contains
Energy
		
				1,289kJ
			
			
				308kcal
			
			15%
		Fat
		1.6g
			LOW
			2%
		Saturates
		0.9g
			LOW
			1%
		Sugars
		0.0g
			LOW
			0%
		Salt
		0.90g
			HIGH
			15%
		of an adult's reference intake
Typical values (as sold) per 100g: 1289kJ/308kcal
Specification
Brand:  AF
																								Cuisine:  African
						
												Weight:  100g
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
AF SMOKED CATFISH FILLET ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,289 | 1,289 | 
| Energy kcal | 308 | 308 | 
| Fat | 1.6g | 1.6g | 
| - of which saturates | 0.9g | 0.9g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 0.9g | 0.9g | 
| - of which sugars | 0g | 0g | 
| Fibre | 0g | 0g | 
| Protein | 77.6g | 77.6g | 
| Salt | 0.9g | 0.9g | 
Nutritionals
 
					 
						
					