Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,059 | 20,585,280,000 | 
| Energy kcal | 492 | 4,920,000,000 | 
| Fat | 3g | 30,000,000g | 
| - of which saturates | 0.5g | 4,500,000g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 99g | 990,000,000g | 
| - of which sugars | 2.6g | 25,500,000g | 
| Fibre | 9.6g | 96,000,000g | 
| Protein | 17.4g | 174,000,000g | 
| Salt | 0g | 0g | 
NATCO CHAPATI FLOUR WHITE
£2.99 / 1500000000kg
Healthy Guide
Each serving (1000000000g) contains
Energy
		
				20,585,280,000kJ
			
			
				4,920,000,000kcal
			
			246,000,000%
		Fat
		30,000,000.0g
			MED
			3%
		Saturates
		4,500,000.0g
			LOW
			0%
		Sugars
		25,500,000.0g
			LOW
			3%
		Salt
		0.00g
			LOW
			0%
		of an adult's reference intake
Typical values (as sold) per 100g: 2059kJ/492kcal
Specification
Brand:  natco
																								Cuisine:  Indian
						
												Weight:  1500000000kg
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
NATCO CHAPATI FLOUR WHITE ()Allergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,059 | 20,585,280,000 | 
| Energy kcal | 492 | 4,920,000,000 | 
| Fat | 3g | 30,000,000g | 
| - of which saturates | 0.5g | 4,500,000g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 99g | 990,000,000g | 
| - of which sugars | 2.6g | 25,500,000g | 
| Fibre | 9.6g | 96,000,000g | 
| Protein | 17.4g | 174,000,000g | 
| Salt | 0g | 0g | 
Nutritionals
 
						
					