Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 669 | 3,012 |
| Energy kcal | 160 | 720 |
| Fat | 8.7g | 39.2g |
| - of which saturates | 6.1g | 27.5g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 13.5g | 60.8g |
| - of which sugars | 13.5g | 60.8g |
| Fibre | 0.5g | 2.3g |
| Protein | 6.8g | 30.6g |
| Salt | 0.1g | 0.6g |
Royal Rassomalai Angoori (no added sugar)
£4.80 / 450g
Soft white round patties cooked in a sweetner and sweetner and immersed in creamy , milky syrup flavoured with cardamom, pistachios & saffron
Healthy Guide
Each serving (450g) contains
Energy
3,012kJ
720kcal
36%
Fat
39.2g
MED
9%
Saturates
27.5g
HIGH
6%
Sugars
60.8g
MED
14%
Salt
0.59g
HIGH
10%
of an adult's reference intake
Typical values (as sold) per 100g: 669kJ/160kcal
Specification
Brand: Royal
Place of origin: india
Cuisine: Indian
Weight: 450g
Pack Size: 1
Servings: 1
Product Code: 241001
Ingredients
Royal Rassomalai Angoori (no Added Sugar) ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 669 | 3,012 |
| Energy kcal | 160 | 720 |
| Fat | 8.7g | 39.2g |
| - of which saturates | 6.1g | 27.5g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 13.5g | 60.8g |
| - of which sugars | 13.5g | 60.8g |
| Fibre | 0.5g | 2.3g |
| Protein | 6.8g | 30.6g |
| Salt | 0.1g | 0.6g |
Nutritionals