Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,121 | 449 |
| Energy kcal | 268 | 107 |
| Fat | 3.7g | 1.5g |
| - of which saturates | 2g | 0.8g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 5.7g | 2.3g |
| Salt | 5.4g | 2.2g |
AS GROUND CRAYFISH 10X40G
£3.20 / 40g
Healthy Guide
Each serving (40g) contains
Energy
449kJ
107kcal
5%
Fat
1.5g
MED
4%
Saturates
0.8g
MED
2%
Sugars
0.0g
LOW
0%
Salt
2.16g
HIGH
36%
of an adult's reference intake
Typical values (as sold) per 100g: 1121kJ/268kcal
Specification
Brand: AS
Weight: 40g
Pack Size: 1
Servings: 1
Ingredients
AS GROUND CRAYFISH 10X40G ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,121 | 449 |
| Energy kcal | 268 | 107 |
| Fat | 3.7g | 1.5g |
| - of which saturates | 2g | 0.8g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 5.7g | 2.3g |
| Salt | 5.4g | 2.2g |
Nutritionals