Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,946 | 1,167 |
Energy kcal | 465 | 279 |
Fat | 20.3g | 12.2g |
- of which saturates | 8g | 4.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 59g | 35.4g |
- of which sugars | 7g | 4.2g |
Fibre | 0g | 0g |
Protein | 11g | 6.6g |
Salt | 6.9g | 4.1g |
Wai Wai QUICK Cup Noodles Tom Klong (Hot & Sour) Smoked Fish Flavour
Tom Klong is similar to Tom Yum flavour, hot and sour soup, but the herbs are roasted first which gives the soup a mild smoky flavour.
Healthy Guide
Each serving (60g) contains
Energy
1,167kJ
279kcal
14%
Fat
12.2g
HIGH
20%
Saturates
4.8g
HIGH
8%
Sugars
4.2g
MED
7%
Salt
4.14g
HIGH
69%
of an adult's reference intake
Typical values (as sold) per 100g: 1946kJ/465kcal
Specification
Brand: Wai Wai
Weight: 60g
Pack Size: 60
Servings: 1
Product Code: WAI011
Ingredients
Wai Wai QUICK Cup Noodles Tom Klong (Hot & Sour) Smoked Fish Flavour ()Allergens



Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,946 | 1,167 |
Energy kcal | 465 | 279 |
Fat | 20.3g | 12.2g |
- of which saturates | 8g | 4.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 59g | 35.4g |
- of which sugars | 7g | 4.2g |
Fibre | 0g | 0g |
Protein | 11g | 6.6g |
Salt | 6.9g | 4.1g |
Nutritionals
