Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,339 | 937 |
| Energy kcal | 320 | 224 |
| Fat | 14g | 9.8g |
| - of which saturates | 7g | 4.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 42g | 29.4g |
| - of which sugars | 0.3g | 0.2g |
| Fibre | 1.1g | 0.8g |
| Protein | 7g | 4.9g |
| Salt | 0g | 0g |
Indo Mie Onion Chicken ( Nigerian )
£0.50 / 70g
Healthy Guide
Each serving (70g) contains
Energy
937kJ
224kcal
11%
Fat
9.8g
MED
14%
Saturates
4.9g
HIGH
7%
Sugars
0.2g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 1339kJ/320kcal
Specification
Cuisine: African
Weight: 70g
Pack Size: 1
Servings: 1
Ingredients
Indo Mie Onion Chicken ( Nigerian ) ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,339 | 937 |
| Energy kcal | 320 | 224 |
| Fat | 14g | 9.8g |
| - of which saturates | 7g | 4.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 42g | 29.4g |
| - of which sugars | 0.3g | 0.2g |
| Fibre | 1.1g | 0.8g |
| Protein | 7g | 4.9g |
| Salt | 0g | 0g |
Nutritionals