Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,870 | 1,122 |
Energy kcal | 447 | 268 |
Fat | 18g | 10.8g |
- of which saturates | 4.5g | 2.7g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 6.1g | 3.7g |
- of which sugars | 6g | 3.6g |
Fibre | 0g | 0g |
Protein | 11g | 6.6g |
Salt | 7.3g | 4.4g |
Wai Wai QUICK Cup Noodles Tom Yum Mun Goong (Hot & Spicy Sour Shrimp) Flavour
Healthy Guide
Each serving (60g) contains
Energy
1,122kJ
268kcal
13%
Fat
10.8g
MED
18%
Saturates
2.7g
MED
5%
Sugars
3.6g
MED
6%
Salt
4.38g
HIGH
73%
of an adult's reference intake
Typical values (as sold) per 100g: 1870kJ/447kcal
Specification
Brand: Wai Wai
Weight: 60g
Pack Size: 60
Servings: 1
Product Code: WAI012
Ingredients
Wai Wai QUICK Cup Noodles Tom Yum Mun Goong (Hot & Spicy Sour Shrimp) Flavour ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,870 | 1,122 |
Energy kcal | 447 | 268 |
Fat | 18g | 10.8g |
- of which saturates | 4.5g | 2.7g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 6.1g | 3.7g |
- of which sugars | 6g | 3.6g |
Fibre | 0g | 0g |
Protein | 11g | 6.6g |
Salt | 7.3g | 4.4g |
Nutritionals
