Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,322 | 5,341 |
| Energy kcal | 555 | 1,277 |
| Fat | 33.6g | 77.3g |
| - of which saturates | 14.3g | 32.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 41.8g | 96.1g |
| - of which sugars | 13g | 29.9g |
| Fibre | 3.6g | 8.3g |
| Protein | 17.7g | 40.7g |
| Salt | 1.1g | 2.5g |
koh-kae peanuts coconut flavour
£3.60 / 230g
peanut coconut, cream flavour coated
Healthy Guide
Each serving (230g) contains
Energy
5,341kJ
1,277kcal
64%
Fat
77.3g
HIGH
34%
Saturates
32.9g
HIGH
14%
Sugars
29.9g
MED
13%
Salt
2.53g
HIGH
42%
of an adult's reference intake
Typical values (as sold) per 100g: 2322kJ/555kcal
Specification
Brand: koh-kae
Place of origin: thai
Cuisine: Thailand
Weight: 230g
Pack Size: 1
Servings: 1
Product Code: 104555
Ingredients
Koh-kae Peanuts Coconut Flavour ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,322 | 5,341 |
| Energy kcal | 555 | 1,277 |
| Fat | 33.6g | 77.3g |
| - of which saturates | 14.3g | 32.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 41.8g | 96.1g |
| - of which sugars | 13g | 29.9g |
| Fibre | 3.6g | 8.3g |
| Protein | 17.7g | 40.7g |
| Salt | 1.1g | 2.5g |
Nutritionals