Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,092 | 2,092 |
| Energy kcal | 500 | 500 |
| Fat | 23g | 23g |
| - of which saturates | 17g | 17g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 67g | 67g |
| - of which sugars | 3g | 3g |
| Fibre | 7g | 7g |
| Protein | 10g | 10g |
| Salt | 2.3g | 2.3g |
Boy Bawang Corn Snack Adobo Flavour
£1.00 / 100g
Classic Filipino 'Adobo' flavour. Delicious blended flavour of soy sauce, tomato, onion and garlic a true phillipino favourite!
Healthy Guide
Each serving (100g) contains
Energy
2,092kJ
500kcal
25%
Fat
23.0g
HIGH
23%
Saturates
17.0g
HIGH
17%
Sugars
3.0g
LOW
3%
Salt
2.30g
HIGH
38%
of an adult's reference intake
Typical values (as sold) per 100g: 2092kJ/500kcal
Specification
Brand: Boy Bawang
Weight: 100g
Pack Size: 100
Servings: 1
Product Code: BOY001
Ingredients
Boy Bawang Corn Snack Adobo Flavour ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,092 | 2,092 |
| Energy kcal | 500 | 500 |
| Fat | 23g | 23g |
| - of which saturates | 17g | 17g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 67g | 67g |
| - of which sugars | 3g | 3g |
| Fibre | 7g | 7g |
| Protein | 10g | 10g |
| Salt | 2.3g | 2.3g |
Nutritionals