Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,105 | 8,418 | 
| Energy kcal | 503 | 2,012 | 
| Fat | 28.2g | 112.8g | 
| - of which saturates | 17.6g | 70.4g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 36.5g | 146g | 
| - of which sugars | 36.5g | 146g | 
| Fibre | 0g | 0g | 
| Protein | 25.7g | 102.8g | 
| Salt | 0.9g | 3.6g | 
Nido Milk 400g
£6.50 / 400g
Nido is a dry whole milk · Modern substitute to fresh milk ·
Healthy Guide
Each serving (400g) contains
Energy
		
				8,418kJ
			
			
				2,012kcal
			
			101%
		Fat
		112.8g
			HIGH
			28%
		Saturates
		70.4g
			HIGH
			18%
		Sugars
		146.0g
			HIGH
			37%
		Salt
		3.60g
			HIGH
			60%
		of an adult's reference intake
Typical values (as sold) per 100g: 2105kJ/503kcal
Specification
Brand:  Nido
																		
												Weight:  400g
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
Nido Milk 400g ()Allergens
 
								 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,105 | 8,418 | 
| Energy kcal | 503 | 2,012 | 
| Fat | 28.2g | 112.8g | 
| - of which saturates | 17.6g | 70.4g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 36.5g | 146g | 
| - of which sugars | 36.5g | 146g | 
| Fibre | 0g | 0g | 
| Protein | 25.7g | 102.8g | 
| Salt | 0.9g | 3.6g | 
Nutritionals
 
					 
						
					