Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 293 | 879 |
| Energy kcal | 70 | 210 |
| Fat | 2.9g | 8.7g |
| - of which saturates | 1.3g | 3.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 2.6g | 7.8g |
| Salt | 0.1g | 0.3g |
Vamino Multi Grain Soya 300ml
£1.30 / 300ml
Healthy Guide
Each serving (300g) contains
Energy
879kJ
210kcal
11%
Fat
8.7g
LOW
3%
Saturates
3.9g
LOW
1%
Sugars
0.0g
LOW
0%
Salt
0.30g
HIGH
5%
of an adult's reference intake
Typical values (as sold) per 100g: 293kJ/70kcal
Specification
Brand: Vamino
Place of origin: thailand
Cuisine: Asian
Weight: 300ml
Pack Size: 1
Servings: 1
Product Code: 235084
Ingredients
Vamino Multi Grain Soya 300ml ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 293 | 879 |
| Energy kcal | 70 | 210 |
| Fat | 2.9g | 8.7g |
| - of which saturates | 1.3g | 3.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 2.6g | 7.8g |
| Salt | 0.1g | 0.3g |
Nutritionals