Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,063 | 2,063 | 
| Energy kcal | 493 | 493 | 
| Fat | 24.8g | 24.8g | 
| - of which saturates | 8.9g | 8.9g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 0g | 0g | 
| - of which sugars | 0.2g | 0.2g | 
| Fibre | 1.1g | 1.1g | 
| Protein | 62.8g | 62.8g | 
| Salt | 3.4g | 3.4g | 
Kain-Na! Chicharon/Kiap Moo
£1.80 / 100g
Healthy Guide
Each serving (100g) contains
Energy
		
				2,063kJ
			
			
				493kcal
			
			25%
		Fat
		24.8g
			HIGH
			25%
		Saturates
		8.9g
			HIGH
			9%
		Sugars
		0.2g
			LOW
			0%
		Salt
		3.40g
			HIGH
			57%
		of an adult's reference intake
Typical values (as sold) per 100g: 2063kJ/493kcal
Specification
Brand:  Kain-Na!
																		
												Weight:  100g
						
												Pack Size:  100
						
												Servings: 1
						
												Product Code:  KAI001
						
					Ingredients
Kain-Na! Chicharon/Kiap Moo ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,063 | 2,063 | 
| Energy kcal | 493 | 493 | 
| Fat | 24.8g | 24.8g | 
| - of which saturates | 8.9g | 8.9g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 0g | 0g | 
| - of which sugars | 0.2g | 0.2g | 
| Fibre | 1.1g | 1.1g | 
| Protein | 62.8g | 62.8g | 
| Salt | 3.4g | 3.4g | 
Nutritionals
 
					 
						
					