Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 226 | 565 |
Energy kcal | 54 | 135 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 13.5g | 33.8g |
- of which sugars | 13g | 32.5g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Philippine Brand Mango Nectar Juice Drink
Healthy Guide
Each serving (250g) contains
Energy
565kJ
135kcal
7%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
32.5g
MED
13%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 226kJ/54kcal
Specification
Brand: Philippine Brand
Cuisine: Philipines
Weight: 250ml
Pack Size: 250
Servings: 1
Product Code: PHI005
Ingredients
Philippine Brand Mango Nectar Juice Drink ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 226 | 565 |
Energy kcal | 54 | 135 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 13.5g | 33.8g |
- of which sugars | 13g | 32.5g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Nutritionals
