Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,787 | 2,787 | 
| Energy kcal | 666 | 666 | 
| Fat | 56.4g | 56.4g | 
| - of which saturates | 11.3g | 11.3g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 1.4g | 1.4g | 
| - of which sugars | 1.4g | 1.4g | 
| Fibre | 0g | 0g | 
| Protein | 25.7g | 25.7g | 
| Salt | 0.1g | 0.1g | 
AS GROUND EGUSI 100G
£1.90 / 100g
Healthy Guide
Each serving (100g) contains
Energy
		
				2,787kJ
			
			
				666kcal
			
			33%
		Fat
		56.4g
			HIGH
			56%
		Saturates
		11.3g
			HIGH
			11%
		Sugars
		1.4g
			LOW
			1%
		Salt
		0.10g
			HIGH
			2%
		of an adult's reference intake
Typical values (as sold) per 100g: 2787kJ/666kcal
Specification
Brand:  AS
																		
												Weight:  100g
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
AS GROUND EGUSI 100G ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 2,787 | 2,787 | 
| Energy kcal | 666 | 666 | 
| Fat | 56.4g | 56.4g | 
| - of which saturates | 11.3g | 11.3g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 1.4g | 1.4g | 
| - of which sugars | 1.4g | 1.4g | 
| Fibre | 0g | 0g | 
| Protein | 25.7g | 25.7g | 
| Salt | 0.1g | 0.1g | 
Nutritionals
 
						
					 
						