Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 301 | 1,627 |
| Energy kcal | 72 | 389 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 16.9g | 91.3g |
| - of which sugars | 0.4g | 2.2g |
| Fibre | 5.1g | 27.5g |
| Protein | 1g | 5.4g |
| Salt | 0.5g | 2.7g |
Tropical Sun Breadfruit 540g
£2.50 / 540g
suitable for vegans
Healthy Guide
Each serving (540g) contains
Energy
1,627kJ
389kcal
19%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
2.2g
LOW
0%
Salt
2.70g
HIGH
45%
of an adult's reference intake
Typical values (as sold) per 100g: 301kJ/72kcal
Specification
Brand: tropical sun
Place of origin: jamacian
Cuisine: Jamaican
Weight: 540g
Pack Size: 1
Servings: 1
Product Code: 500043
Ingredients
Tropical Sun Breadfruit 540g ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 301 | 1,627 |
| Energy kcal | 72 | 389 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 16.9g | 91.3g |
| - of which sugars | 0.4g | 2.2g |
| Fibre | 5.1g | 27.5g |
| Protein | 1g | 5.4g |
| Salt | 0.5g | 2.7g |
Nutritionals