Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,452 | 145,185 |
Energy kcal | 347 | 34,700 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 81.6g | 8,160g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 6.1g | 610g |
Salt | 0g | 0g |
Glutinous Rice 5kg
Our Royal Umbrella Thai Glutinous Rice is recognised as being one of the best quality sticky rice products that you can buy.
Thai Glutinous Rice is often referred to as Thai "Sticky Rice", and is used for both savoury and sweet dishes. It os used as an accompaniment to curries and for making the traditional Thai Dessert Khao Niao Mamuang - Thai "Sticky Rice with Mango
Healthy Guide
Each serving (10000g) contains
Energy
145,185kJ
34,700kcal
1,735%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 1452kJ/347kcal
Specification
Brand: Royal Umbrella
Weight: 10000kg
Pack Size: 5
Servings: 1
Product Code: 8850187001992
Ingredients
Glutinous Rice 5kg ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,452 | 145,185 |
Energy kcal | 347 | 34,700 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 81.6g | 8,160g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 6.1g | 610g |
Salt | 0g | 0g |
Nutritionals
