Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,548 | 7,740 |
| Energy kcal | 370 | 1,850 |
| Fat | 2g | 10g |
| - of which saturates | 0.4g | 2g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 73g | 365g |
| - of which sugars | 3g | 15g |
| Fibre | 3.4g | 17g |
| Protein | 13.2g | 66g |
| Salt | 0.1g | 0.3g |
FERRERO COUS COUS
£1.99 / 500g
Healthy Guide
Each serving (500g) contains
Energy
7,740kJ
1,850kcal
93%
Fat
10.0g
LOW
2%
Saturates
2.0g
LOW
0%
Sugars
15.0g
LOW
3%
Salt
0.25g
HIGH
4%
of an adult's reference intake
Typical values (as sold) per 100g: 1548kJ/370kcal
Specification
Brand: Ferrero
Cuisine: African
Weight: 500g
Pack Size: 500
Servings: 1
Ingredients
FERRERO COUS COUS ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,548 | 7,740 |
| Energy kcal | 370 | 1,850 |
| Fat | 2g | 10g |
| - of which saturates | 0.4g | 2g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 73g | 365g |
| - of which sugars | 3g | 15g |
| Fibre | 3.4g | 17g |
| Protein | 13.2g | 66g |
| Salt | 0.1g | 0.3g |
Nutritionals