Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,448 | 5,791 |
| Energy kcal | 346 | 1,384 |
| Fat | 14g | 56g |
| - of which saturates | 13g | 52g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 70.7g | 282.8g |
| - of which sugars | 29g | 116g |
| Fibre | 1.7g | 6.8g |
| Protein | 12.6g | 50.4g |
| Salt | 3.3g | 13.2g |
Puto Mix 400g
£1.99 / 400g
Healthy Guide
Each serving (400g) contains
Energy
5,791kJ
1,384kcal
69%
Fat
56.0g
MED
14%
Saturates
52.0g
HIGH
13%
Sugars
116.0g
HIGH
29%
Salt
13.20g
HIGH
220%
of an adult's reference intake
Typical values (as sold) per 100g: 1448kJ/346kcal
Specification
Brand: White King
Weight: 400g
Pack Size: 400
Servings: 1
Product Code: WHI014
Ingredients
Puto Mix 400g ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,448 | 5,791 |
| Energy kcal | 346 | 1,384 |
| Fat | 14g | 56g |
| - of which saturates | 13g | 52g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 70.7g | 282.8g |
| - of which sugars | 29g | 116g |
| Fibre | 1.7g | 6.8g |
| Protein | 12.6g | 50.4g |
| Salt | 3.3g | 13.2g |
Nutritionals