Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,674 | 6,694 |
| Energy kcal | 400 | 1,600 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 93g | 372g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 6.9g | 27.6g |
| Salt | 0.1g | 0.4g |
Chang Glutinous Rice Flour
£1.90 / 400g
Glutinous Rice Flour becomes very sticky when heated and has a uniquely chewy texture. As such, it’s a common ingredient in dumplings and many Asian desserts. Glutinous Rice Flour also makes an excellent thickener for sauces and gravies.
Healthy Guide
Each serving (400g) contains
Energy
6,694kJ
1,600kcal
80%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.40g
HIGH
7%
of an adult's reference intake
Typical values (as sold) per 100g: 1674kJ/400kcal
Specification
Brand: Chang
Weight: 400g
Pack Size: 400
Servings: 1
Product Code: CHA033
Ingredients
Chang Glutinous Rice Flour ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,674 | 6,694 |
| Energy kcal | 400 | 1,600 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 93g | 372g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 6.9g | 27.6g |
| Salt | 0.1g | 0.4g |
Nutritionals