Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 859g | 8,589,934,588g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 1,000g | 10,000,000,000g |
| Fibre | 1,000g | 10,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 0g | 0g |
Pan Cornmeal Orange 1kg
£3.50 / 2147483647kg
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
10,000,000,000.0g
HIGH
1,000%
Saturates
8,589,934,588.0g
HIGH
859%
Sugars
10,000,000,000.0g
HIGH
1,000%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: PAN
Weight: 2147483647kg
Pack Size: 1
Servings: 1
Ingredients
Pan Cornmeal Orange 1kg (May Contain Traces Of Soya)Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 859g | 8,589,934,588g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 1,000g | 10,000,000,000g |
| Fibre | 1,000g | 10,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 0g | 0g |
Nutritionals