Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 1,000g | 10,000,000,000g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 1,000g | 10,000,000,000g |
| Fibre | 1,000g | 10,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 0g | 0g |
AASHIRVAAD ATTA 10KG
£17.99 / 2147483647kg
Aashirvaad Whole Wheat Atta has 0% maida and 100% atta. This means you serve soft, fluffy rotis and a whole lot of health and happiness.
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
10,000,000,000.0g
HIGH
1,000%
Saturates
10,000,000,000.0g
HIGH
1,000%
Sugars
10,000,000,000.0g
HIGH
1,000%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: AASHIRVAAD
Cuisine: Indian
Weight: 2147483647kg
Pack Size: 1
Servings: 1
Product Code: 234142
Ingredients
AASHIRVAAD ATTA 10KG ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 1,000g | 10,000,000,000g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 1,000g | 10,000,000,000g |
| Fibre | 1,000g | 10,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 0g | 0g |
Nutritionals