Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 690 | 2,761 | 
| Energy kcal | 165 | 660 | 
| Fat | 2.2g | 8.8g | 
| - of which saturates | 0.4g | 1.6g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.3g | 97.2g | 
| - of which sugars | 3.8g | 15.2g | 
| Fibre | 12.4g | 49.6g | 
| Protein | 6g | 24g | 
| Salt | 14.3g | 57.2g | 
Mae Ploy Massaman Curry Paste
£2.80 / 400g
Healthy Guide
Each serving (400g) contains
Energy
		
				2,761kJ
			
			
				660kcal
			
			33%
		Fat
		8.8g
			LOW
			2%
		Saturates
		1.6g
			LOW
			0%
		Sugars
		15.2g
			LOW
			4%
		Salt
		57.20g
			HIGH
			953%
		of an adult's reference intake
Typical values (as sold) per 100g: 690kJ/165kcal
Specification
Brand:  Mae Ploy
																		
												Weight:  400g
						
												Pack Size:  400
						
												Servings: 1
						
												Product Code:  MPL013
						
					Ingredients
Mae Ploy Massaman Curry Paste ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 690 | 2,761 | 
| Energy kcal | 165 | 660 | 
| Fat | 2.2g | 8.8g | 
| - of which saturates | 0.4g | 1.6g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.3g | 97.2g | 
| - of which sugars | 3.8g | 15.2g | 
| Fibre | 12.4g | 49.6g | 
| Protein | 6g | 24g | 
| Salt | 14.3g | 57.2g | 
Nutritionals
 
					 
						
					