Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 690 | 2,761 | 
| Energy kcal | 165 | 660 | 
| Fat | 2.1g | 8.4g | 
| - of which saturates | 0.5g | 2g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.6g | 98.4g | 
| - of which sugars | 4.4g | 17.6g | 
| Fibre | 12.2g | 48.8g | 
| Protein | 5.8g | 23.2g | 
| Salt | 14.4g | 57.6g | 
Mae Ploy Panang Curry Paste
£2.80 / 400g
Healthy Guide
Each serving (400g) contains
Energy
		
				2,761kJ
			
			
				660kcal
			
			33%
		Fat
		8.4g
			LOW
			2%
		Saturates
		2.0g
			LOW
			1%
		Sugars
		17.6g
			LOW
			4%
		Salt
		57.60g
			HIGH
			960%
		of an adult's reference intake
Typical values (as sold) per 100g: 690kJ/165kcal
Specification
Brand:  Mae Ploy
																		
												Weight:  400g
						
												Pack Size:  400
						
												Servings: 1
						
												Product Code:  MPL012
						
					Ingredients
Mae Ploy Panang Curry Paste ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 690 | 2,761 | 
| Energy kcal | 165 | 660 | 
| Fat | 2.1g | 8.4g | 
| - of which saturates | 0.5g | 2g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.6g | 98.4g | 
| - of which sugars | 4.4g | 17.6g | 
| Fibre | 12.2g | 48.8g | 
| Protein | 5.8g | 23.2g | 
| Salt | 14.4g | 57.6g | 
Nutritionals
 
					 
						
					