Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 682 | 2,728 | 
| Energy kcal | 163 | 652 | 
| Fat | 1.6g | 6.4g | 
| - of which saturates | 0.4g | 1.6g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.2g | 96.8g | 
| - of which sugars | 7.3g | 29.2g | 
| Fibre | 13.5g | 54g | 
| Protein | 6.1g | 24.4g | 
| Salt | 14.2g | 56.8g | 
Red Curry Paste 400g
£3.30 / 400g
Healthy Guide
Each serving (400g) contains
Energy
		
				2,728kJ
			
			
				652kcal
			
			33%
		Fat
		6.4g
			LOW
			2%
		Saturates
		1.6g
			LOW
			0%
		Sugars
		29.2g
			MED
			7%
		Salt
		56.80g
			HIGH
			947%
		of an adult's reference intake
Typical values (as sold) per 100g: 682kJ/163kcal
Specification
Brand:  Mae Ploy
																		
												Weight:  400g
						
												Pack Size:  400
						
												Servings: 1
						
												Product Code:  MPL010
						
					Ingredients
Red Curry Paste 400g ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 682 | 2,728 | 
| Energy kcal | 163 | 652 | 
| Fat | 1.6g | 6.4g | 
| - of which saturates | 0.4g | 1.6g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 24.2g | 96.8g | 
| - of which sugars | 7.3g | 29.2g | 
| Fibre | 13.5g | 54g | 
| Protein | 6.1g | 24.4g | 
| Salt | 14.2g | 56.8g | 
Nutritionals
 
					 
						
					