Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 255 | 766 | 
| Energy kcal | 61 | 183 | 
| Fat | 0g | 0g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 13.8g | 
| - of which sugars | 3.6g | 10.8g | 
| Fibre | 0g | 0g | 
| Protein | 11g | 33g | 
| Salt | 26g | 78g | 
Squid Fish Sauce 300ml
£2.30 / 300ml
Healthy Guide
Each serving (300g) contains
Energy
		
				766kJ
			
			
				183kcal
			
			9%
		Fat
		0.0g
			LOW
			0%
		Saturates
		0.0g
			LOW
			0%
		Sugars
		10.8g
			LOW
			4%
		Salt
		78.00g
			HIGH
			1,300%
		of an adult's reference intake
Typical values (as sold) per 100g: 255kJ/61kcal
Specification
Brand:  Squid
																		
												Weight:  300ml
						
												Pack Size:  1
						
												Servings: 1
						
						
					Ingredients
Squid Fish Sauce 300ml ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 255 | 766 | 
| Energy kcal | 61 | 183 | 
| Fat | 0g | 0g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 13.8g | 
| - of which sugars | 3.6g | 10.8g | 
| Fibre | 0g | 0g | 
| Protein | 11g | 33g | 
| Salt | 26g | 78g | 
Nutritionals
 
					 
						
					