Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 230 | 1,668 |
| Energy kcal | 55 | 399 |
| Fat | 0.5g | 3.6g |
| - of which saturates | 0.1g | 0.7g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 3.4g | 24.7g |
| - of which sugars | 3.4g | 24.7g |
| Fibre | 0g | 0g |
| Protein | 10g | 72.5g |
| Salt | 24.4g | 176.9g |
SQUID FISH SAUCE 725ml
£3.30 / 725ml
Healthy Guide
Each serving (725g) contains
Energy
1,668kJ
399kcal
20%
Fat
3.6g
LOW
1%
Saturates
0.7g
LOW
0%
Sugars
24.7g
LOW
3%
Salt
176.90g
HIGH
2,948%
of an adult's reference intake
Typical values (as sold) per 100g: 230kJ/55kcal
Specification
Place of origin: Thailand
Cuisine: Asian
Weight: 725ml
Pack Size: 1
Servings: 1
Ingredients
SQUID FISH SAUCE 725ml ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 230 | 1,668 |
| Energy kcal | 55 | 399 |
| Fat | 0.5g | 3.6g |
| - of which saturates | 0.1g | 0.7g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 3.4g | 24.7g |
| - of which sugars | 3.4g | 24.7g |
| Fibre | 0g | 0g |
| Protein | 10g | 72.5g |
| Salt | 24.4g | 176.9g |
Nutritionals