Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 105 | 1,004 |
| Energy kcal | 25 | 240 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 2.8g | 26.9g |
| - of which sugars | 1.1g | 10.6g |
| Fibre | 0g | 0g |
| Protein | 3.5g | 33.6g |
| Salt | 28.5g | 273.3g |
MAGGI LIQUID ORIGINAL
£4.90 / 960ml
Maggi Arôme is a popular 100% vegan liquid seasoning used as an alternative to salt and pepper.
Healthy Guide
Each serving (960g) contains
Energy
1,004kJ
240kcal
12%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
10.6g
LOW
1%
Salt
273.31g
HIGH
4,555%
of an adult's reference intake
Typical values (as sold) per 100g: 105kJ/25kcal
Specification
Brand: Maggi
Place of origin: Poland
Weight: 960ml
Pack Size: 1
Servings: 1
Ingredients
MAGGI LIQUID ORIGINAL (Hydrolysed Vegetable Protein (Water, Wheat Protein, Salt), Water, Flavourings (with Wheat), Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate), Salt, Sugar)Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 105 | 1,004 |
| Energy kcal | 25 | 240 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 2.8g | 26.9g |
| - of which sugars | 1.1g | 10.6g |
| Fibre | 0g | 0g |
| Protein | 3.5g | 33.6g |
| Salt | 28.5g | 273.3g |
Nutritionals