Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,393 | 8,360 |
| Energy kcal | 333 | 1,998 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 80g | 480g |
| - of which sugars | 60g | 360g |
| Fibre | 0g | 0g |
| Protein | 2g | 12g |
| Salt | 4g | 24g |
ABC KECAP MANIS SWEET SOY SAUCE 600ml
£3.99 / 600ml
Healthy Guide
Each serving (600g) contains
Energy
8,360kJ
1,998kcal
100%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
360.0g
HIGH
60%
Salt
24.00g
HIGH
400%
of an adult's reference intake
Typical values (as sold) per 100g: 1393kJ/333kcal
Specification
Brand: ABC
Place of origin: INDONESIA
Cuisine: Asian
Weight: 600ml
Pack Size: 1
Servings: 1
Product Code: 243866
Ingredients
ABC KECAP MANIS SWEET SOY SAUCE 600ml ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,393 | 8,360 |
| Energy kcal | 333 | 1,998 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 80g | 480g |
| - of which sugars | 60g | 360g |
| Fibre | 0g | 0g |
| Protein | 2g | 12g |
| Salt | 4g | 24g |
Nutritionals