Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,109 | 10,866 |
| Energy kcal | 265 | 2,597 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 66.3g | 649.7g |
| - of which sugars | 44.8g | 439g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 4.6g | 45.1g |
Mae Pranom Pad Thai Sauce
£3.90 / 980g
Healthy Guide
Each serving (980g) contains
Energy
10,866kJ
2,597kcal
130%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
439.0g
HIGH
45%
Salt
45.08g
HIGH
751%
of an adult's reference intake
Typical values (as sold) per 100g: 1109kJ/265kcal
Specification
Brand: Mae Pranom
Place of origin: Thailand
Cuisine: Asian
Weight: 980g
Pack Size: 980
Servings: 1
Product Code: MAE019
Ingredients
Mae Pranom Pad Thai Sauce (Coconut Palm Sugar, Tamarid, Seasoning Sauce(Soybean Extract, Wheat(Gluten), Water, Salt, Sugar, Oyster(Molluscs) Extract, Thickener(E1442), Acidity Regulator(260), Flavour Enahcer(E627 & £631)), Salt)Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,109 | 10,866 |
| Energy kcal | 265 | 2,597 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 66.3g | 649.7g |
| - of which sugars | 44.8g | 439g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 4.6g | 45.1g |
Nutritionals