Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 84 | 837 |
| Energy kcal | 20 | 200 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 4.8g | 48g |
| - of which sugars | 3.3g | 33g |
| Fibre | 0g | 0g |
| Protein | 0.1g | 1g |
| Salt | 0.1g | 0.7g |
Chaokoh Coconut Water 1000ml
Healthy Guide
Each serving (1000g) contains
Energy
837kJ
200kcal
10%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
33.0g
LOW
3%
Salt
0.70g
HIGH
12%
of an adult's reference intake
Typical values (as sold) per 100g: 84kJ/20kcal
Specification
Brand: Chaokoh
Cuisine: Thailand
Weight: 1000ml
Pack Size: 1000
Servings: 1
Product Code: CHK011
Ingredients
Chaokoh Coconut Water 1000ml ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 84 | 837 |
| Energy kcal | 20 | 200 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 4.8g | 48g |
| - of which sugars | 3.3g | 33g |
| Fibre | 0g | 0g |
| Protein | 0.1g | 1g |
| Salt | 0.1g | 0.7g |
Nutritionals