Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,067 | 7,735 | 
| Energy kcal | 255 | 1,849 | 
| Fat | 0g | 0g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 33.4g | 
| - of which sugars | 3.6g | 26.1g | 
| Fibre | 0g | 0g | 
| Protein | 11g | 79.8g | 
| Salt | 26g | 188.5g | 
Squid Brand Fish Sauce
£2.80 / 725ml
Healthy Guide
Each serving (725g) contains
Energy
		
				7,735kJ
			
			
				1,849kcal
			
			92%
		Fat
		0.0g
			LOW
			0%
		Saturates
		0.0g
			LOW
			0%
		Sugars
		26.1g
			LOW
			4%
		Salt
		188.50g
			HIGH
			3,142%
		of an adult's reference intake
Typical values (as sold) per 100g: 1067kJ/255kcal
Specification
Brand:  Squid
																		
												Weight:  725ml
						
												Pack Size:  725
						
												Servings: 1
						
												Product Code:  SQU001
						
					Ingredients
Squid Brand Fish Sauce ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,067 | 7,735 | 
| Energy kcal | 255 | 1,849 | 
| Fat | 0g | 0g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 33.4g | 
| - of which sugars | 3.6g | 26.1g | 
| Fibre | 0g | 0g | 
| Protein | 11g | 79.8g | 
| Salt | 26g | 188.5g | 
Nutritionals
 
					 
						
					