Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,431 | 5,724 |
| Energy kcal | 342 | 1,368 |
| Fat | 18g | 72g |
| - of which saturates | 9.1g | 36.4g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 37.6g | 150.4g |
| - of which sugars | 1.6g | 6.4g |
| Fibre | 0g | 0g |
| Protein | 6.1g | 24.4g |
| Salt | 1g | 4g |
Shana Pharata 400g (Frozen)
£2.90 / 400g
suitable for vegetarians
Healthy Guide
Each serving (400g) contains
Energy
5,724kJ
1,368kcal
68%
Fat
72.0g
MED
18%
Saturates
36.4g
HIGH
9%
Sugars
6.4g
LOW
2%
Salt
4.00g
HIGH
67%
of an adult's reference intake
Typical values (as sold) per 100g: 1431kJ/342kcal
Specification
Brand: Shana
Place of origin: Malaysia
Cuisine: asian
Weight: 400g
Pack Size: 1
Servings: 1
Product Code: 102765
Ingredients
Shana Pharata 400g (Frozen) ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,431 | 5,724 |
| Energy kcal | 342 | 1,368 |
| Fat | 18g | 72g |
| - of which saturates | 9.1g | 36.4g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 37.6g | 150.4g |
| - of which sugars | 1.6g | 6.4g |
| Fibre | 0g | 0g |
| Protein | 6.1g | 24.4g |
| Salt | 1g | 4g |
Nutritionals