Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 200g | 2,000,000,000g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 1,000g | 10,000,000,000g |
Daawat Extra Long Basmati 2kg
£5.99 / 2147483647kg
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
10,000,000,000.0g
HIGH
1,000%
Saturates
2,000,000,000.0g
HIGH
200%
Sugars
0.0g
LOW
0%
Salt
10,000,000,000.00g
HIGH
166,666,666,667%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: Daawat
Place of origin: india
Cuisine: Indian
Weight: 2147483647kg
Pack Size: 1
Servings: 1
Ingredients
Daawat Extra Long Basmati 2kg ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 1,000g | 10,000,000,000g |
| - of which saturates | 200g | 2,000,000,000g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 1,000g | 10,000,000,000g |
Nutritionals