Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 130 | 1,297,040 | 
| Energy kcal | 31 | 310,000 | 
| Fat | 0.2g | 2,000g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 46,000g | 
| - of which sugars | 0.7g | 7,000g | 
| Fibre | 0.1g | 1,000g | 
| Protein | 2.6g | 26,000g | 
| Salt | 12.5g | 125,000g | 
Datu Puti Soy Sauce 1 Litre
£2.99 / 1000000l
Healthy Guide
Each serving (1000000g) contains
Energy
		
				1,297,040kJ
			
			
				310,000kcal
			
			15,500%
		Fat
		2,000.0g
			LOW
			0%
		Saturates
		0.0g
			LOW
			0%
		Sugars
		7,000.0g
			LOW
			1%
		Salt
		125,000.00g
			HIGH
			2,083,333%
		of an adult's reference intake
Typical values (as sold) per 100g: 130kJ/31kcal
Specification
Brand:  Datu Puti
																		
												Weight:  1000000l
						
												Pack Size:  1
						
												Servings: 1
						
												Product Code:  DAT003
						
					Ingredients
Datu Puti Soy Sauce 1 Litre ()Allergens
 
														Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 130 | 1,297,040 | 
| Energy kcal | 31 | 310,000 | 
| Fat | 0.2g | 2,000g | 
| - of which saturates | 0g | 0g | 
| - monosaturates | 0g | 0g | 
| - polyunsaturates | 0g | 0g | 
| Carbohydrates | 4.6g | 46,000g | 
| - of which sugars | 0.7g | 7,000g | 
| Fibre | 0.1g | 1,000g | 
| Protein | 2.6g | 26,000g | 
| Salt | 12.5g | 125,000g | 
Nutritionals
 
						
					 
						