Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 200g | 2,000,000,000g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 700g | 7,000,000,000g |
| Fibre | 100g | 1,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 1,000g | 10,000,000,000g |
Datu Puti Value Pack (Soy Sauce/Vinegar)
£4.99 / 2147483647l
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
2,000,000,000.0g
HIGH
200%
Saturates
0.0g
LOW
0%
Sugars
7,000,000,000.0g
HIGH
700%
Salt
10,000,000,000.00g
HIGH
166,666,666,667%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: Datu Puti
Cuisine: Asian
Weight: 2147483647l
Pack Size: 1
Servings: 1
Product Code: DAT007
Ingredients
Datu Puti Value Pack (Soy Sauce/Vinegar) ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 4,184 | 41,840,000,000 |
| Energy kcal | 1,000 | 10,000,000,000 |
| Fat | 200g | 2,000,000,000g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1,000g | 10,000,000,000g |
| - of which sugars | 700g | 7,000,000,000g |
| Fibre | 100g | 1,000,000,000g |
| Protein | 1,000g | 10,000,000,000g |
| Salt | 1,000g | 10,000,000,000g |
Nutritionals