Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 427 | 1,280 |
Energy kcal | 102 | 306 |
Fat | 0.8g | 2.4g |
- of which saturates | 0.5g | 1.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 23g | 69g |
- of which sugars | 3.4g | 10.2g |
Fibre | 0g | 0g |
Protein | 5.5g | 16.5g |
Salt | 20.3g | 60.9g |
Pantai Preserved Ground Fish Sauce
Healthy Guide
Each serving (300g) contains
Energy
1,280kJ
306kcal
15%
Fat
2.4g
LOW
1%
Saturates
1.5g
LOW
1%
Sugars
10.2g
LOW
3%
Salt
60.90g
HIGH
1,015%
of an adult's reference intake
Typical values (as sold) per 100g: 427kJ/102kcal
Specification
Brand: Pantai
Place of origin: Thailand
Cuisine: Asian
Weight: 300ml
Pack Size: 300
Servings: 1
Product Code: PAN020
Ingredients
Pantai Preserved Ground Fish Sauce ()Allergens

Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 427 | 1,280 |
Energy kcal | 102 | 306 |
Fat | 0.8g | 2.4g |
- of which saturates | 0.5g | 1.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 23g | 69g |
- of which sugars | 3.4g | 10.2g |
Fibre | 0g | 0g |
Protein | 5.5g | 16.5g |
Salt | 20.3g | 60.9g |
Nutritionals