Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,745 | 1,047 |
Energy kcal | 417 | 250 |
Fat | 15g | 9g |
- of which saturates | 6.9g | 4.1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 61g | 36.6g |
- of which sugars | 3g | 1.8g |
Fibre | 0g | 0g |
Protein | 9g | 5.4g |
Salt | 6.7g | 4g |
Wai Wai QUICK Cup Noodles Tom Yum (Hot & Sour) Shrimp Flavour
Tom yum is a hot and sour soup from Thailand. The lemongrass combines perfectly with the spiciness of the chilli peppers and shrimp aroma
Healthy Guide
Each serving (60g) contains
Energy
1,047kJ
250kcal
13%
Fat
9.0g
MED
15%
Saturates
4.1g
HIGH
7%
Sugars
1.8g
LOW
3%
Salt
4.02g
HIGH
67%
of an adult's reference intake
Typical values (as sold) per 100g: 1745kJ/417kcal
Specification
Brand: Wai Wai
Weight: 60g
Pack Size: 60
Servings: 1
Product Code: WAI010
Ingredients
Wai Wai QUICK Cup Noodles Tom Yum (Hot & Sour) Shrimp Flavour ()Allergens




Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,745 | 1,047 |
Energy kcal | 417 | 250 |
Fat | 15g | 9g |
- of which saturates | 6.9g | 4.1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 61g | 36.6g |
- of which sugars | 3g | 1.8g |
Fibre | 0g | 0g |
Protein | 9g | 5.4g |
Salt | 6.7g | 4g |
Nutritionals