Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,335 | 9,076 |
Energy kcal | 319 | 2,169 |
Fat | 0.2g | 1.4g |
- of which saturates | 0.1g | 0.7g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68.2g | 463.8g |
- of which sugars | 2.1g | 14.3g |
Fibre | 6.8g | 46.2g |
Protein | 7.9g | 53.7g |
Salt | 0.1g | 0.4g |
AF PLANTAIN FUFU 680G
Gluten Free , suitable for vegetarians and vegans
Healthy Guide
Each serving (680g) contains
Energy
9,076kJ
2,169kcal
108%
Fat
1.4g
LOW
0%
Saturates
0.7g
LOW
0%
Sugars
14.3g
LOW
2%
Salt
0.41g
HIGH
7%
of an adult's reference intake
Typical values (as sold) per 100g: 1335kJ/319kcal
Specification
Brand: AF
Cuisine: African
Weight: 680g
Pack Size: 1
Servings: 1
Ingredients
AF PLANTAIN FUFU 680G ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,335 | 9,076 |
Energy kcal | 319 | 2,169 |
Fat | 0.2g | 1.4g |
- of which saturates | 0.1g | 0.7g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68.2g | 463.8g |
- of which sugars | 2.1g | 14.3g |
Fibre | 6.8g | 46.2g |
Protein | 7.9g | 53.7g |
Salt | 0.1g | 0.4g |
Nutritionals