Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,172 | 10,778 |
| Energy kcal | 280 | 2,576 |
| Fat | 0.3g | 2.8g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 68.2g | 627.4g |
| - of which sugars | 64.3g | 591.6g |
| Fibre | 0.3g | 2.8g |
| Protein | 1g | 9.2g |
| Salt | 4.4g | 40.5g |
Mae Ploy Sweet Chilli Sauce
£3.80 / 920ml
Healthy Guide
Each serving (920g) contains
Energy
10,778kJ
2,576kcal
129%
Fat
2.8g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
591.6g
HIGH
64%
Salt
40.48g
HIGH
675%
of an adult's reference intake
Typical values (as sold) per 100g: 1172kJ/280kcal
Specification
Brand: Mae Ploy
Weight: 920ml
Pack Size: 920
Servings: 1
Product Code: MPL001
Ingredients
Mae Ploy Sweet Chilli Sauce ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,172 | 10,778 |
| Energy kcal | 280 | 2,576 |
| Fat | 0.3g | 2.8g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 68.2g | 627.4g |
| - of which sugars | 64.3g | 591.6g |
| Fibre | 0.3g | 2.8g |
| Protein | 1g | 9.2g |
| Salt | 4.4g | 40.5g |
Nutritionals