Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,381 | 3,907 |
| Energy kcal | 330 | 934 |
| Fat | 32g | 90.6g |
| - of which saturates | 2.1g | 5.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1.4g | 4g |
| - of which sugars | 0.5g | 1.4g |
| Fibre | 0g | 0g |
| Protein | 4.2g | 11.9g |
| Salt | 7.7g | 21.8g |
PATAK Chilli Pickle Mild 283g
£2.89 / 283g
Healthy Guide
Each serving (283g) contains
Energy
3,907kJ
934kcal
47%
Fat
90.6g
HIGH
32%
Saturates
5.9g
MED
2%
Sugars
1.4g
LOW
1%
Salt
21.79g
HIGH
363%
of an adult's reference intake
Typical values (as sold) per 100g: 1381kJ/330kcal
Specification
Brand: Pataks
Place of origin: india
Cuisine: Indian
Weight: 283g
Pack Size: 1
Servings: 1
Product Code: 114315
Ingredients
PATAK Chilli Pickle Mild 283g ()Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 1,381 | 3,907 |
| Energy kcal | 330 | 934 |
| Fat | 32g | 90.6g |
| - of which saturates | 2.1g | 5.9g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 1.4g | 4g |
| - of which sugars | 0.5g | 1.4g |
| Fibre | 0g | 0g |
| Protein | 4.2g | 11.9g |
| Salt | 7.7g | 21.8g |
Nutritionals