Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 377 | 3,765,600,000 |
Energy kcal | 90 | 900,000,000 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 20g | 200,000,000g |
- of which sugars | 12g | 120,000,000g |
Fibre | 0g | 0g |
Protein | 2g | 20,000,000g |
Salt | 0.7g | 6,600,000g |
White King Royal Rich & Thick Filipino Style Spaghetti Sauce
Healthy Guide
Each serving (1000000000g) contains
Energy
3,765,600,000kJ
900,000,000kcal
45,000,000%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
120,000,000.0g
MED
12%
Salt
6,600,000.00g
HIGH
110,000,000%
of an adult's reference intake
Typical values (as sold) per 100g: 377kJ/90kcal
Specification
Brand: White King Royal
Weight: 1000000000kg
Pack Size: 1
Servings: 1
Product Code: WHI031
Ingredients
White King Royal Rich & Thick Filipino Style Spaghetti Sauce ()Allergens


Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 377 | 3,765,600,000 |
Energy kcal | 90 | 900,000,000 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 20g | 200,000,000g |
- of which sugars | 12g | 120,000,000g |
Fibre | 0g | 0g |
Protein | 2g | 20,000,000g |
Salt | 0.7g | 6,600,000g |
Nutritionals