Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 5 | 32 |
| Energy kcal | 1 | 8 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0.4g | 2.9g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Maggi Dark Soy / Nuoc Tuong Dau Nanh Dam Dac 700ml
£3.80 / 700ml
Healthy Guide
Each serving (700g) contains
Energy
32kJ
8kcal
0%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 5kJ/1kcal
Specification
Brand: Maggi
Place of origin: Vietnam
Cuisine: Asian
Weight: 700ml
Pack Size: 1
Servings: 1
Ingredients
Maggi Dark Soy / Nuoc Tuong Dau Nanh Dam Dac 700ml ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 5 | 32 |
| Energy kcal | 1 | 8 |
| Fat | 0g | 0g |
| - of which saturates | 0g | 0g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 0.4g | 2.9g |
| - of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Nutritionals